<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Collibra inside</title>
	<atom:link href="http://inside.collibra.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://inside.collibra.com</link>
	<description>A view on enterprise software and semantics from the inside out ..</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:46:58 +0200</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Collibra has an island by Stijn</title>
		<link>http://inside.collibra.com/?p=336&#038;cpage=1#comment-4171</link>
		<dc:creator>Stijn</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=336#comment-4171</guid>
		<description>Even more beautiful imagery of this island, brought in by Google alerts. See http://lakad-pilipinas.blogspot.com/2010/06/pangasinan-collibra-island.html</description>
		<content:encoded><![CDATA[<p>Even more beautiful imagery of this island, brought in by Google alerts. See <a href="http://lakad-pilipinas.blogspot.com/2010/06/pangasinan-collibra-island.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/lakad-pilipinas.blogspot.com');" rel="nofollow">http://lakad-pilipinas.blogspot.com/2010/06/pangasinan-collibra-island.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A metacircular approach for (custom) attributes in SBVR by dtrog</title>
		<link>http://inside.collibra.com/?p=720&#038;cpage=1#comment-4121</link>
		<dc:creator>dtrog</dc:creator>
		<pubDate>Mon, 17 May 2010 07:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=720#comment-4121</guid>
		<description>Thank you Wim and Stijn for your comments. I have updated the document.</description>
		<content:encoded><![CDATA[<p>Thank you Wim and Stijn for your comments. I have updated the document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A metacircular approach for (custom) attributes in SBVR by Stijn Christiaens</title>
		<link>http://inside.collibra.com/?p=720&#038;cpage=1#comment-4119</link>
		<dc:creator>Stijn Christiaens</dc:creator>
		<pubDate>Sun, 16 May 2010 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=720#comment-4119</guid>
		<description>Hi Wim,

SBVR is an abbreviation for Semantics of Business Vocabulary and Rules, and is one of the Object Management Group (OMG) standards. It is focused specifically at the level of business modeling for your organization&#039;s (or even industry&#039;s) business vocabulary and rules (e.g., next to a BPMN initiative focused at your business processes).

As a standard, you should not consider it as an alternative to well known modeling notations (e.g., UML is one of the notations for SBVR modeling). Rather it is a conceptual framework of concepts that you have to deal with when you are working on a semantic layer (which is unavoidably a foundation for your data governance). Examples of such concepts: the business unit that owns or uses a certain term (= speech community), shared vocabularies across the entire organization (that you can incorporate), the distinction between a term and its meaning (i.e., &quot;Client&quot; and &quot;Customer&quot; as possible representations for the same concept, or synonyms), taxonomy, multiple rulesets applied on the same vocabulary, ...

The SBVR standard is the only thing out there that can really help you in dealing with the complexity of the problem. It recognizes the fact that different communities (e.g., business units, geographical divisions, lines of business, backoffice, frontoffice, ...) do use different ways of describing things - although they might actually mean the same thing. Doing anything in a narrower scope that the SBVR metamodel advises you to do will at a certain point in time put you at a dead end...

Concerning links, intro information can be found on the wikipedia page ( http://en.wikipedia.org/wiki/SBVR ), the full details are of course available in the specification itself ( http://www.omg.org/spec/SBVR/1.0/ ) and I find that Mr. Hall&#039;s presentation gives you something to help you understand SBVR ( http://www.omg.org/news/meetings/ThinkTank/past-events/2006/presentations/04-WS1-2_Hall.pdf ).

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Wim,</p>
<p>SBVR is an abbreviation for Semantics of Business Vocabulary and Rules, and is one of the Object Management Group (OMG) standards. It is focused specifically at the level of business modeling for your organization&#8217;s (or even industry&#8217;s) business vocabulary and rules (e.g., next to a BPMN initiative focused at your business processes).</p>
<p>As a standard, you should not consider it as an alternative to well known modeling notations (e.g., UML is one of the notations for SBVR modeling). Rather it is a conceptual framework of concepts that you have to deal with when you are working on a semantic layer (which is unavoidably a foundation for your data governance). Examples of such concepts: the business unit that owns or uses a certain term (= speech community), shared vocabularies across the entire organization (that you can incorporate), the distinction between a term and its meaning (i.e., &#8220;Client&#8221; and &#8220;Customer&#8221; as possible representations for the same concept, or synonyms), taxonomy, multiple rulesets applied on the same vocabulary, &#8230;</p>
<p>The SBVR standard is the only thing out there that can really help you in dealing with the complexity of the problem. It recognizes the fact that different communities (e.g., business units, geographical divisions, lines of business, backoffice, frontoffice, &#8230;) do use different ways of describing things &#8211; although they might actually mean the same thing. Doing anything in a narrower scope that the SBVR metamodel advises you to do will at a certain point in time put you at a dead end&#8230;</p>
<p>Concerning links, intro information can be found on the wikipedia page ( <a href="http://en.wikipedia.org/wiki/SBVR" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">http://en.wikipedia.org/wiki/SBVR</a> ), the full details are of course available in the specification itself ( <a href="http://www.omg.org/spec/SBVR/1.0/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.omg.org');" rel="nofollow">http://www.omg.org/spec/SBVR/1.0/</a> ) and I find that Mr. Hall&#8217;s presentation gives you something to help you understand SBVR ( <a href="http://www.omg.org/news/meetings/ThinkTank/past-events/2006/presentations/04-WS1-2_Hall.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.omg.org');" rel="nofollow">http://www.omg.org/news/meetings/ThinkTank/past-events/2006/presentations/04-WS1-2_Hall.pdf</a> ).</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A metacircular approach for (custom) attributes in SBVR by Wim Leers</title>
		<link>http://inside.collibra.com/?p=720&#038;cpage=1#comment-4114</link>
		<dc:creator>Wim Leers</dc:creator>
		<pubDate>Fri, 14 May 2010 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=720#comment-4114</guid>
		<description>You forgot one major thing: to explain what SBVR is. I understand that you write for a very specific audience, but just a brief explanation and a &lt;a href=&quot;http://www.omg.org/spec/SBVR/&quot; rel=&quot;nofollow&quot;&gt;link to the spec&lt;/a&gt; would&#039;ve been nice…</description>
		<content:encoded><![CDATA[<p>You forgot one major thing: to explain what SBVR is. I understand that you write for a very specific audience, but just a brief explanation and a <a href="http://www.omg.org/spec/SBVR/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.omg.org');" rel="nofollow">link to the spec</a> would&#8217;ve been nice…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magritte Flirting with Semantics by educational grants</title>
		<link>http://inside.collibra.com/?p=683&#038;cpage=1#comment-4105</link>
		<dc:creator>educational grants</dc:creator>
		<pubDate>Thu, 06 May 2010 08:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=683#comment-4105</guid>
		<description>well written blog. Im glad that I could find more info on this. thanks</description>
		<content:encoded><![CDATA[<p>well written blog. Im glad that I could find more info on this. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collibra has an island by Stijn</title>
		<link>http://inside.collibra.com/?p=336&#038;cpage=1#comment-4065</link>
		<dc:creator>Stijn</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=336#comment-4065</guid>
		<description>Somebody found, visited and reported on the island. Some nice pictures at http://ynnabalen.multiply.com/journal/item/219</description>
		<content:encoded><![CDATA[<p>Somebody found, visited and reported on the island. Some nice pictures at <a href="http://ynnabalen.multiply.com/journal/item/219" onclick="javascript:pageTracker._trackPageview('/outbound/comment/ynnabalen.multiply.com');" rel="nofollow">http://ynnabalen.multiply.com/journal/item/219</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by view from the inside</title>
		<link>http://inside.collibra.com/?page_id=2&#038;cpage=1#comment-4053</link>
		<dc:creator>view from the inside</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://collibra.com/blog/?page_id=2#comment-4053</guid>
		<description>[...] your fears, and the things you think you need to do to realize your goals and avoid your fears. ...AboutWelcome to Collibra Inside! Collibra is a recent VC-backed semantic technology start-up [...]</description>
		<content:encoded><![CDATA[<p>[...] your fears, and the things you think you need to do to realize your goals and avoid your fears. &#8230;AboutWelcome to Collibra Inside! Collibra is a recent VC-backed semantic technology start-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magritte Flirting with Semantics by commutative diagram</title>
		<link>http://inside.collibra.com/?p=683&#038;cpage=1#comment-4052</link>
		<dc:creator>commutative diagram</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=683#comment-4052</guid>
		<description>[...] pronounciation ... Having proofs done with commutative diagrams is so elegant and simple. ...Magritte Flirting with Semantics...or to be more precise Rene Magritte flirting with semiotics. I spent my lazy Sunday (according to [...]</description>
		<content:encoded><![CDATA[<p>[...] pronounciation &#8230; Having proofs done with commutative diagrams is so elegant and simple. &#8230;Magritte Flirting with Semantics&#8230;or to be more precise Rene Magritte flirting with semiotics. I spent my lazy Sunday (according to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collibra on Business Engineering by dr ir</title>
		<link>http://inside.collibra.com/?p=243&#038;cpage=1#comment-4041</link>
		<dc:creator>dr ir</dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=243#comment-4041</guid>
		<description>[...] 1) Prof. Dr. Ravik Karsidi, MS (UNS); 2) Prof. Dr. Furqon Hidayatullah, M.Pd (UNS); 3) Dr. Ir. ...Collibra on Business EngineeringLast Thursday Pieter and myself visited the first conference of the Business Engineering Community. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) Prof. Dr. Ravik Karsidi, MS (UNS); 2) Prof. Dr. Furqon Hidayatullah, M.Pd (UNS); 3) Dr. Ir. &#8230;Collibra on Business EngineeringLast Thursday Pieter and myself visited the first conference of the Business Engineering Community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview of CERIF by research overview</title>
		<link>http://inside.collibra.com/?p=305&#038;cpage=1#comment-4040</link>
		<dc:creator>research overview</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://inside.collibra.com/?p=305#comment-4040</guid>
		<description>[...] accessible source of information for both scientists and clinicians, keeping them up-to-date ...Overview of CERIFToday Pieter and myself got a nutshell overview of the Common European Research Information Format [...]</description>
		<content:encoded><![CDATA[<p>[...] accessible source of information for both scientists and clinicians, keeping them up-to-date &#8230;Overview of CERIFToday Pieter and myself got a nutshell overview of the Common European Research Information Format [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
